The Danish Type Flour Mill is a reliable and efficient milling machine used to produce fine and consistent flour. With its sturdy construction and high-quality grinding stones, it ensures precise and uniform grinding results. Suitable for both commercial and domestic use, this versatile mill can handle a variety of grains with ease.
Our Danish Type Flour Mill is known for its robust construction, which ensures durability and longevity. It typically consists of a cast iron body with grinding stones positioned vertically. These grinding stones are made of high-quality materials and are designed to deliver precise and consistent grinding of grains.
The Danish Type Flour Mill is designed for ease of use and maintenance. It often comes equipped with user-friendly controls and requires minimal effort to operate. Regular maintenance ensures optimal performance and extends the lifespan of the mill.
Diameter Size : mm (Inch) | 300 (12) | 400 (16) | 500 (20) | 600 (24) |
---|---|---|---|---|
Pulley Size Inches | 24 x 9 (10) | 30 x 10 (12) | 40 x 10 (16) | 48 x 10 (18) |
Speed R.P.M. | 750 | 650 | 550 | 500 |
Power H.P. | 5 | 10 | 15 | 25 |
Output Kgs. / per Hour | 250 | 430 | 625 | 1000 |
Hopper Capacity Kgs. | 250 | 430 | 625 | 1000 |
Gross Weight Kgs. | 165 | 205 | 335 | 515 |
Net Weight Kgs. | 130 | 170 | 263 | 405 |
Volume Packed in m3 | 0.35 | 0.40 | 0.50 | 0.85 |
Steel Plate Hooper | Cast Iron Hooper | Shaking Clute | Hinge for No. 3 |
Shaft for Shaking Chute | Insect trap | Spring for No. 6 | Foot for Iron Hopper |
Belt Pulley Normal | Cover for Grinding Mill | Casing for Grinding Mill | Lubricator for Nos. 10 & 11 |
Outlet | Trap (Short & Long) | Bracket for Thrust Bearing | Guide Screw for No. 29 |
Foot | Distance Piece | Eccentric | Cover for Ball Bearing, Front |
Cover for Ball Bearing, Back | Ball Bearing, Front | Ball Bearing, Back | Tightening Ring for Felt |
Shaft with Steel Pin | Steel Pin | Steel Ball | Steel Die |
Sleeve for Ball Bearing | Lubricator for No. 28 | Adjusting Spindle | Momentary Disengaging Lever |
Adjusting Wheel | Thrust Spring | Feed Spring | Runner Stone |
Stationary Stone | Handle for Sacking Lock | Eccentric Strap | Lubricator for No. 38 |
Bolt for No. 38 | Lock for Nos. 39 & 44 | Stop Disc for No. 38 | Adjusting Ring |
Brake Tap for Handle | Adjusting Handle | Spring for Brake Tap | Nut for Handle |
Shaking Strap | Rocker Arm | Shaft for Rocker Arm | Shaking Rod |
Spring for Shaking Rod | Spring for Shaking Chute | Bolt with Nut for Hopper | Washer for No. 51 |
Screw for Hinge No. 4 | Screw for Foor No. 8 | Bolt for Cover No. 10 | Screw for Cover No. 10 |
Screw for Runner Stone | Screw for Stationary Stone | Screw for Bracket No. 15 | Screw for Outlet No. 12 |
Bolt with Nut for Foot No. 16 | Screw for Distance Piece No. 17 | Screw for Cover No. 21 | Screw for Cover No. 21a |
Stay Bolt for Foot No. 16 | Grub Screw for No. 18x | Screw for Shaking Lock No. 37 | Nut for Bolt No. 65 |
Screw for Stop Disc No. 40 | Nut for Spring No. 49 | Screw for Pully No. 9 | Screw for Sleeve No. 28 |
Split Pin for No. 5 | Screw for Inlet Tap No. 6 | Washer for Inteltrap No. 6 | Split Pin for Shaking Rod No. 47 |
Note: Above list contains only fast moving spares, all other spares are also available with us.